Description
Immerse yourself in next-level gaming and productivity with the Kogan Infinity 40 Curved UltrawideWUHD5K2K 180HzUSB-C Gaming Monitor (5120 2160). With an expansive curved display, dual ultra-fast refresh rates and versatile connectivity, it delivers a powerful, all-in-one visual experience.
- WUHD5K2K resolution.Ultra-wide 5120 2160 clarity for maximum detail and workspace.
- 1000R curved display.Wraparound screen for deeper immersion and reduced eye strain.
- Dual mode performance.Switch betweenWUHD180Hz andWFHD360Hz.
- 1ms response time.Fast pixel response for sharp, blur-free action.
- FreeSync support.Smooth gameplay with reduced tearing and stutter.
- 400 nits brightness.Bright visuals with 1.07 billion colours.
- PIPandPBPmodes.View multiple sources at once with ease.
- USB-C connectivity.Connect to transfer data and power your laptop.
- Fully adjustable stand.Height, tilt, swivel and pivot for ideal positioning.
- Built-in 5W speakers.Clear, convenient audio without the need for external speakers.
Ultra-wide clarity on a grand scale
Experience stunning detail across a massive 5120 2160 canvas. TheWUHD5K2K resolution gives you more room to work, play and multitask with exceptional sharpness and clarity.
Curved for deeper immersion
The 1000R curved design wraps around your field of view for a more natural and immersive experience. It draws you into the action while helping reduce eye strain during longer sessions.
Specifications
| Speakers | 5W |
| VESA Wall Mount Pattern | 100 x 100mm |
| Weight | 11.1kg |
| Without Stand | 928 x 170 x 421.9mm |
| With Stand | 928 x 267 x 646mm |
| Brightness | 400 |
| Colour Depth | 8 bit |
| Colours | 1.07B |
| Colour Temperature | Warm: 6500K | Standard: 7500K | Cold: 9300K |
| Curvature | 1000R |
| Dual Mode | WUHD 180Hz WFHD 360Hz |
| Monitor Colour Gamut | NTSC 80% | sRGB 99% | DCI-P3 95% | Adobe RGB 92% |
| Monitor Resolution | WUHD |
| Monitor Size | 40″ |
| Native Aspect Ratio | 21:9 |
| Panel Type | VA |
| Refresh Rate | 180 |
| Resolution | 5120 x 2160 |
| Response Time | GTG: 5ms | OD: 2ms | MPRT: 1 |
| Static Contrast Ratio | 3300:1 |
| Type | Curved Display |
| Viewing Angle | 178 (R/L) / 178 (U/D) |
| Colour | Black |
| Flicker-free | Yes |
| FreeSync | Yes |
| Low Blue Light | Yes |
| OnScreen Control (OSC) | Yes |
| Over Drive | Yes |
| PBP | Yes |
| PIP | Yes |
| LED Indicator Light | Yes |
| Height Adjustable Stand | Yes (0-130mm) |
| Pivot | -3 ~ 3 |
| Position | Up & Down, Swivel, Pivot & Tilt |
| DisplayPort | 1 x 1.4 |
| HDMI | 2 x 2.1 |
| USB | 2 x USB-A | 1 x USB-B |
| USB Type-C | 1 (90W) |
| Swivel Angle | -25 ~ 25 |
| Tilt Angle | -5 ~ 20 |
| Output | 12V, 5A |
| Power Consumption | 240W |
| Power Supply | 100-240V, 50/60Hz |
| Standby Consumption | < 0.5 |

There are no reviews yet.